產(chǎn)品描述
格子型球磨機用來粉磨各種礦石及其他物料,被廣泛地應(yīng)用于選礦、建筑及化工工業(yè)等國民經(jīng)濟各部門。
格子球磨機技術(shù)參數(shù):
規(guī)格型號 | 筒體轉(zhuǎn)速(r/min) | 裝球量(t) | 給料粒度(mm) | 出料粒度(mm) | 產(chǎn)量(t/h) | 電機功率(kw) | 重量(t) |
MQ900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6~4.3 |
MQ900×2400 | 36.4 | 2.1 | ≤20 | 0.075-0.89 | 0.65-3 | 18.5 | 4~4.8 |
MQ900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6~5.3 |
MQ900×3500 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.8 | 22 | 5.2~5.8 |
MQ1200×1200 | 36 | 1.5 | ≤25 | 0.075-0.6 | 1.2-3 | 22 | 8.5 |
MQ1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 11.4 |
MQ1200×3000 | 36 | 3.5 | ≤25 | 0.075-0.4 | 1.6-5 | 37 | 12.1 |
MQ1200×3500 | 32.4 | 5 | ≤25 | 0.075-0.4 | 1.6-5.2 | 55 | 12.7 |
MQ1200×4500 | 32.4 | 5 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.1 |
MQ1500×3000 | 29.7 | 7.5 | ≤25 | 0.075-0.4 | 2-5 | 75 | 14.8 |
MQ1500×3500 | 29 | 9 | ≤25 | 0.075-0.4 | 2-6 | 95 | 15.8 |
MQ1500×4000 | 29 | 10 | ≤25 | 0.075-0.4 | 3-7 | 110 | 17.9 |
MQ1500×4500 | 27 | 11 | ≤25 | 0.075-0.4 | 3-8 | 110 | 19.9 |
MQ1500×5700 | 28 | 12 | ≤25 | 0.075-0.4 | 3.5-8.5 | 130 | 23.4 |
MQ1500×6400 | 28 | 16 | ≤25 | 0.075-0.4 | 3.5-9 | 155 | 25.4 |
MQ1830×2400 | 25.4 | 10 | ≤25 | 0.075-0.4 | 4-10 | 130 | 23.7 |
MQ1830×3000 | 25.4 | 11 | ≤25 | 0.075-0.4 | 4-10 | 130 | 26.6 |
MQ1830×3600 | 25.4 | 13 | ≤25 | 0.075-0.4 | 4.1-10.5 | 130 | 27.6 |
MQ1830×4000 | 25.4 | 15 | ≤25 | 0.075-0.4 | 4.3-11 | 155 | 29.4 |
MQ1830×4500 | 25.4 | 15 | ≤25 | 0.075-0.4 | 4.5-12 | 155 | 30.4 |
MQ1830×6400 | 24.1 | 21 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 32.3 |
MQ 1830×7000 | 24.1 | 23 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 34.2 |
MQ 2100×3000 | 23.7 | 15 | ≤25 | 0.075-0.4 | 6.5-36 | 155 | 32.3 |
MQ 2100×3600 | 23.7 | 18 | ≤25 | 0.075-0.4 | 6.5-38 | 210 | 33.8 |
MQ 2100×4000 | 23.7 | 21 | ≤25 | 0.075-0.4 | 6.5-40 | 210 | 35 |
MQ 2100×4500 | 23.7 | 24 | ≤25 | 0.075-0.4 | 8-43 | 245 | 40 |
MQ 2100×7000 | 23.7 | 26 | ≤25 | 0.075-0.4 | 8-48 | 280 | 47.5 |
MQ 2200×4500 | 21.5 | 27 | ≤25 | 0.075-0.4 | 9-45 | 280 | 46.5 |
MQ 2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
MQ 2200×6500 | 21.7 | 35 | ≤25 | 0.075-0.4 | 14-26 | 380 | 50.2 |
MQ 2200×7000 | 21.7 | 35 | ≤25 | 0.075-0.4 | 15-28 | 380 | 51.3 |
MQ 2200×7500 | 21.7 | 35 | ≤25 | 0.075-0.4 | 15-30 | 380 | 53.2 |
MQ 2400×3000 | 21 | 23 | ≤25 | 0.075-0.4 | 7-50 | 245 | 51.3 |
MQ 2400×4500 | 21 | 30 | ≤25 | 0.075-0.4 | 8.5-60 | 320 | 61.7 |
MQ 2700×2100 | 20.7 | 23 | ≤25 | 0.075-0.4 | 8.5-17 | 260 | 49 |
MQ 2700×3600 | 20.7 | 37 | ≤25 | 0.075-0.4 | 11-27 | 400 | 79 |
MQ 2700×4000 | 20.7 | 40 | ≤25 | 0.075-0.4 | 12-80 | 400 | 89 |
MQ 2700×4500 | 20.7 | 48 | ≤25 | 0.075-0.4 | 12-90 | 430 | 97 |
MQ 3200×3000 | 18.6 | 46 | ≤25 | 0.075-0.4 | 15.5-33 | 500 | 112 |
MQ 3200×3600 | 18.6 | 56 | ≤25 | 0.075-0.4 | 17.5-40 | 630 | 118 |
MQ 3200×4500 | 18 | 65 | ≤25 | 0.075-0.4 | 8.5-60 | 800 | 130.5 |
MQ 3600×3900 | 17.8 | 75 | ≤25 | 0.075-0.4 | 25-53 | 1000 | 152.9 |
MQ 3600×4500 | 17.8 | 88 | ≤25 | 0.075-0.4 | 29-65 | 1250 | 165 |
MQ 3600×6000 | 17.8 | 117 | ≤25 | 0.075-0.4 | 35-80 | 800 | 196 |
MQ 4000×5000 | 16.4 | 101 | ≤25 | 0.075-0.4 | 46-97 | 800 | 248 |
河南藍基機械是專業(yè)生產(chǎn)與研發(fā)為一體的大型選礦設(shè)備生產(chǎn)企業(yè),有著30年的創(chuàng)新研發(fā)制造經(jīng)驗,專業(yè)生產(chǎn)球磨機,間歇球磨機,水泥球磨機,陶瓷球磨機,格子球磨機,棒磨制砂機,管式球磨機,圓錐球磨機,各種礦山機械應(yīng)有盡有,歡迎前來我公司參觀考察!